Model: MY-IMX6-CB200-6Q6A
CPU: i.MX6Quad core
Memory: DDR3 1GB, up to 2GB
Storage: SPI NorFlash/4GB EMMC, Up to 64 GB EMMC
Power supply: 5V
Size: 40mm x 68mm
Working Temperature:
Automotive grade(-40°C to 105°C ), up to 1.2 GHz
Main Features
4 x ARM Cortex-A9 up to 1GHz per core at work
200 Mtri/s 1000Mpxl/s, OpenGL ES 2.0&Halti, CL EP
1MB L2cache
GPU 2D(Vector Graphics)
32KB instruction and data cache
Vivante GC355 300Mpxl/s, Open VG1.1
NEON SIMDmedia accelerator
GPU 2D(Composition)
GPU 3D
Vivante GC320 600Mpxl/s, BLIT
Vivante GC2000
Video Decode: 1080p 60h.264
Hardware BCH(up to 20 corrections)
Video Encode: 1080p30H. 264BP 2x720p encode
Camera Interface
Types: 1x 20-bit parallel, MIPI-CSI-2(2 lanes), three simultaneous inputs
Memory
DDR: 2x32-bit LP-DDR2,1x64-bit DDR3/LV-DDR3
NAND: SLC/MLC, 40-bit ECC, ONFI2.2, DDR
Connectivity
1x HS OTG + PHY
1x Host + PHY
2x Host USB HSIC
Ethernet 1 Gbps + IEEE 1588
Expansion Ports
3xSD/MMC4.4, 1xSDXC, 5xSPI, 5xUART, 3xI2C
MIPI-HSI
PCIe 2.0(1 lane)
Display 2x4xGA(2048x1536) or 2x[1080p+WXGA(1280x720)]
Advanced power management
Leads all the features of I.MX6
OS Support
Linux 3.0.35/Linux 3.14.52/Linux-4.1.15, Android4.4.2/Android5.1, QT4.8.5/QT5, Ubuntu12.04/Ubuntu16.04
Instruction of detailed function of pins
Pin | CPU Ball Name | Pin Name | function selection | module affiliated | function description | voltage |
119 | R5 | CAN1_RX | 0 | esai1 | TX5_RX0 | 3.3V |
2 | epit2 | EPITO | ||||
3 | can1 | RXCAN | ||||
4 | uart2 | RXD_MUX | ||||
5 | gpio1 | RXD_MUX | ||||
6 | spdif | SRCLK | ||||
7 | usboh3 | |||||
121 | W5 | UART4_TXD | 0 | ecspi1 | SCLK | 3.3V |
1 | enet | RDATA[3] | ||||
2 | audmux | AUD5_TXC | ||||
3 | kpp | COL[0] | ||||
4 | uart4 | TXD_MUX | ||||
5 | gpio4 | GPIO[6] | ||||
6 | dcic1 | DCIC_OUT | ||||
7 | src | ANY_PU_RST | ||||
123 | V6 | UART4_RXD | 0 | ecspi1 | MOSI | 3.3V |
1 | enet | TDATA[3] | ||||
2 | audmux | AUD5_TXD | ||||
3 | kpp | ROW[0] | ||||
4 | uart4 | RXD_MUX | ||||
5 | gpio4 | GPIO[7] | ||||
6 | dcic2 | DCIC_OUT | ||||
7 | pl301_mx6q_per1 | HADDR[0] | ||||
125 | U6 | UART5_RXD | 0 | ecspi1 | SS0 | 3.3V |
1 | enet | COL | ||||
2 | audmux | AUD5_RXD | ||||
3 | kpp | ROW[1] | ||||
4 | uart5 | RXD_MUX | ||||
5 | gpio4 | GPIO[9] | ||||
6 | usdhc2 | VSELECT | ||||
7 | pl301_mx6q_per1 | HADDR[2] | ||||
127 | U7 | UART5_TXD | 0 | ecspi1 | MISO | 3.3V |
1 | enet | MDIO | ||||
2 | audmux | AUD5_TXFS | ||||
3 | kpp | COL[1] | ||||
4 | uart5 | TXD_MUX | ||||
5 | gpio4 | GPIO[8] | ||||
6 | usdhc1 | VSELECT | ||||
7 | pl301_mx6q_per1 | HADDR[1] | ||||
129 | V1 | LVDS0_TX2_P | LVDS0 | LVDS0_TX2_P | 2.5V | |
131 | V2 | LVDS0_TX2_N | LVDS0_TX2_N | |||
133 | U2 | LVDS0_TX0_N | LVDS0_TX0_N | |||
135 | U1 | LVDS0_TX0_P | LVDS0_TX0_P | |||
137 | W2 | LVDS0_TX3_N | LVDS0_TX3_N | |||
139 | W1 | LVDS0_TX3_P | LVDS0_TX3_P | |||
141 | V4 | LVDS0_CLK_N | LVDS0_CLK_N | |||
143 | V3 | LVDS0_CLK_P | LVDS0_CLK_P | |||
145 | U4 | LVDS0_TX1_N | LVDS0_TX1_N | |||
147 | U3 | LVDS0_TX1_P | LVDS0_TX1_P | |||
149 | NC | GND | 0V | |||
151 | C20 | SD1_DAT1 | 0 | usdhc1 | DAT1 | 3.3V |
1 | ecspi5 | SS0 | ||||
2 | pwm3 | PWMO | ||||
3 | gpt | CAPIN2 | ||||
4 | pcie_ctrl | DIAG_STATUS_BUS_MUX[7] | ||||
5 | gpio1 | GPIO[17] | ||||
6 | hdmi_tx | OPHYDTB[0] | ||||
153 | E19 | SD1_DAT2 | 0 | usdhc1 | DAT2 | 3.3V |
1 | ecspi5 | SS1 | ||||
2 | gpt | CMPOUT2 | ||||
3 | pwm2 | PWMO | ||||
4 | wdog1 | WDOG_B | ||||
5 | gpio1 | GPIO[19] | ||||
6 | wdog1 | WDOG_RST_B_DEB | ||||
155 | D16 | NANDF_CS3 | 0 | rawnand | CE3N | 3.3V |
1 | ipu1 | SISG[1] | ||||
2 | esai1 | TX1 | ||||
3 | weim | WEIM_A[26] | ||||
4 | pcie_ctrl | DIAG_STATUS_BUS_MUX[4] | ||||
5 | gpio6 | GPIO[16] | ||||
6 | ipu2 | SISG[1] | ||||
7 | tpsmp | CLK | ||||
157 | T21 | DISP0_DAT16 | 0 | ipu1 | DISP0_DAT[16] | 3.3V |
Application Area:
Laboratory equipment
From mass spectrometers to electronic scales. MY-I.MX6 core modules can be widely used in scientific laboratory instrumentation products of market leaders in their respective fields. Depending on the functionality, processing power, and interfaces you need for the device you are designing. Or the amount of memory may be an important feature of the modular product you choose. Do you need to output to a particular type of display or do the product receive data from different types of sensors? For each of these modules, you need to select a different feature. You may need a touch screen interface, a camera interface for USB hosts and clients, and multiple SD card interfaces. Internal solid state storage, etc. Please contact us, we will tell you which modules best meet your requirements.
Communication
The role of the MY-I.MX6 core module includes reading different sensors to monitor the operation of the system and sending data to the server via GSM under uninterruptible power supply. The cost-effective, highly reliable MY-I.MX6 core module consumes only 0.35 watts of power. It provides multiple interfaces, such as Ethernet, SPI, Universal Asynchronous Transceiver (UART). Multiple GPIO and SD card interfaces, and a wealth of development tools, including CAN and the SPI library.
Retail & Ticketing
Electronic scale, bar code reader, inventory management system and cash register, core modules can also be used in the array of retail equipment.
A large number of tickets are allocated and used in parking lots, toll roads and other places. Not only for the tickets, but also for collecting the appropriate fees at the same time of recycling, the commonly used water heaters and coffee machines in restaurants, catering facilities can help guests get their required
The network equipment should not only consider the stability of the network, but also consider the lightning strike in the outdoor equipment. A network device designed by MYZR perfectly satisfies various electrical indexes, such as lightning strike, static electricity, surge, electromagnetic radiation, etc. Now mass production.
The successful use of MYZR core board in fire fighting equipment. After comprehensive comparison of many manufacturers, customers finally choose MYZR. It can be seen that MYZR is recognized by customers in product quality and product performance and technical services. MYZR will continue to provide quality products and quality services.